Catalog
Code | Name | Semester* |
---|---|---|
MATH 140 | Foundations of Calculus | Fall |
MATH 141 | Calculus I | Fall/Spring |
MATH 142 | Calculus II | Fall/Spring |
MATH 143 | Calculus III | Fall/Spring |
MATH 150 | Discrete Mathematics | Fall/Spring |
MATH 150A | Discrete Mathematics Module for MATH 171 | Fall/Spring |
MATH 161 | Calculus IA | Fall/Spring |
MATH 162 | Calculus IIA | Fall/Spring |
MATH 164 | Multivariable Calculus | Fall/Spring |
MATH 165 | Linear Algebra with Differential Equations | Fall/Spring |
MATH 171 | Honors Calculus I | Fall |
MATH 172 | Honors Calculus II | Spring |
MATH 173 | Honors Calculus III | Fall |
MATH 174 | Honors Calculus IV | Spring |
MATH 190 | Topics in Problem Solving | Fall |
MATH 199 | The Infinite | (varies) |
MATH 200 | Transition to Advanced Mathematics | Fall/Spring |
MATH 201 | Introduction to Probability | Fall/Spring |
MATH 202 | Introduction to Stochastic Processes | Spring |
MATH 203 | Introduction to Mathematical Statistics | Fall/Spring |
MATH 208 | Operations Research I: Linear Programming and Deterministic Models | Fall |
MATH 209 | Operations Research II: Stochastic Models and Queueing | Spring |
MATH 210 | Introduction to Financial Mathematics | Fall/Spring |
MATH 215 | Fractals and Chaotic Dynamics | Fall (odd years) |
MATH 217 | Mathematical Models in Political Science | Fall (even years) |
MATH 218 | Mathematical Models in Life Science | Spring (odd years) |
MATH 230 | Introduction to Number Theory | Fall |
MATH 233 | Introduction to Cryptography | Spring |
MATH 235 | Linear Algebra | Fall/Spring |
MATH 236 | Introduction to Algebra I | Spring |
MATH 236H | Introduction to Algebra I (Honors) | Spring |
MATH 237 | Introduction to Algebra II | Fall |
MATH 238 | Combinatorics | Fall |
MATH 240 | Introduction to Topology | Spring |
MATH 240H | Introduction to Topology (Honors) | Spring |
MATH 246 | Set Theory | (varies) |
MATH 248 | Graph Theory | Spring |
MATH 250 | Introduction to Geometry | Spring (odd years) |
MATH 255 | Differential Geometry | Fall |
MATH 263 | Theory of Ordinary Differential Equations | Spring (2 years on/1 off; rotates with 266/285) |
MATH 265 | Real Analysis I | Fall |
MATH 265H | Real Analysis I (Honors) | Fall |
MATH 266 | Real Analysis II | Spring (rotates with 263/285) |
MATH 280 | Introduction to Numerical Analysis | Fall |
MATH 281 | Applied Boundary Value Problems | Fall |
MATH 282 | Complex Analysis | Spring |
MATH 285 | Partial Differential Equations | Spring (rotates with 263/266) |
MATH 288 | Analytic Methods in Computer Science | (varies) |
MATH 300W | History of Mathematics | Spring |
MATH 403 | Theory of Probability | (varies) |
MATH 430 | Algebraic Number Theory | Fall |
MATH 436 | Algebra I | Fall |
MATH 437 | Algebra II | Spring |
MATH 440 | General Topology I | Fall |
MATH 443 | Algebraic Topology I | Fall |
MATH 448 | Computational Topology | (varies) |
MATH 453 | Differentiable Manifolds | Spring |
MATH 463 | Partial Differential Equations | (varies) |
MATH 467 | Analysis II | Spring |
MATH 471 | Analysis I | Fall |
MATH 472 | Analysis III | Fall |
MATH 503 | Probability | (varies) |
MATH 504 | Stochastic processes | (varies) |
MATH 506 | Topics in Advanced Probability | (varies) |
MATH 507 | Topics in Advanced Probability | (varies) |
MATH 528 | Introduction to p-adic Analysis | (varies) |
MATH 530 | Elliptic Curves | (varies) |
MATH 531 | Topics in Algebraic Number Theory | (varies) |
MATH 535 | Commutative Algebra | (varies) |
MATH 537 | Homological Algebra | (varies) |
MATH 538 | Algebraic Geometry I | (varies) |
MATH 539 | Algebraic Geometry II | (varies) |
MATH 546 | Cohomology of groups | (varies) |
MATH 548 | Lie Groups and Lie Algebras | (varies) |
MATH 549 | Topics in Algebraic Topology | (varies) |
MATH 550 | Equivariant Topology | (varies) |
MATH 557 | Topics in Differential Geometry | (varies) |
MATH 565 | Topics in Partial Differential Equations | (varies) |
MATH 568 | Topics in Number Theory | (varies) |
MATH 569 | Topics in Number Theory | (varies) |
MATH 570 | Topics in Ergodic Theory and Arithmetic Geometry | (varies) |
MATH 571 | Complex Dynamics and Statistical Mechanics | (varies) |
MATH 578 | Topics in Harmonic Analysis | (varies) |
MATH 585 | Topics in Mathematical Physics | (varies) |
MATH 589 | Topics in Inverse Problems | (varies) |
Notes
We will attempt to follow this schedule. However factors such as faculty availability may necessitate changes.
“Odd years” refers to odd calendar years, e.g., Spring 2015 and Fall 2015. “Even years” refers to even calendar years, e.g., Spring 2016 and Fall 2016.